UGC-NET-JRF 2025 | |
Roll number | Name |
21192 | Om Pathak |
GATE 2025 Results | ||
Roll number | Name | All India Rank |
20221 | Rahul R N | 32 |
22149 | Himanshu Hari | 35 |
22266 | Rohith Rajesh | 49 |
22193 | Manas Nandan | 92 |
22003 | Aadarsh | 251 |
20047 | Anukaran Singh | 330 |
21177 | Muhammed Mikhdad K G | 356 |
20124 | Hadiya Ashraf | 439 |
22308 | Shubham Chourasia | 542 |
20343 | Mirudhula A | 841 |
20121 | Gouri H | 940 |
20340 | Karthika P S | 972 |
20342 | Mauzmi Nazar | 991 |
22285 | Sarthak Gaur | 1002 |
22273 | Sai Dattatray Kuche | 1396 |
Tanmay Singh | GATE 2025: AIR - 296 | |
Rohith Rajesh | GATE 2025: AIR - 49 | |
Bhavana M R | GATE 2025: AIR - 502 | |
Fathima Fida | GATE 2025: AIR - 1424 | |
Sidharth Raman | GATE 2025: AIR - 222 (Economics) & AIR - 578 (Statistics) | |
Prayas Pattnaik | GATE 2025: AIR - 1070 | |
Fawaz Hamza T M | GATE 2025: AIR - 542 |
Placements 2024 - BS/BSMS - Economics | ||
Name | Institute/ Organization | Batch |
Aditya Dawar | Indira Gandhi Institute of Development Research Mumbai | 2020 |
Aditya Kumar | Indian Institute of Management Ranchi | 2018 |
Harini Sundararaman | University of California, Los Angeles | 2020 |
Mahadawad Vaibhav Rajanna | Indian Institute of Management Mumbai | 2020 |
Maharnab Naha | University of Houston(Ph.D.) | 2019 |
Mulik Viraj Shivraj | Sciences Po, Paris | 2019 |
Parvathy Jayapalan | Sciences Po, Paris and Erasmus Mundus Joint Master | 2020 |
Raj Kishan | Indira Gandhi Institute of Development Research Mumbai | 2020 |
Sai Satyadarshan Bhuyan | Barclays | 2019 |
Shrujan Rajdeep | NABARD | 2018 |
Shubham Mishra | Nomura, India | 2019 |
Placements 2023 - BS/BSMS - Economics | ||
Name | Institute/ Organization | Batch |
Arihant Mohapatra | Indian Statistical Institute, Delhi, IIT Kanpur (not accepted) | 2019 |
Bashishtha Basu Chaki | Indian Statistical Institute, Delhi, IIT Madras (not accepted) | 2019 |
Gagan Krishna G S | University of Nottingham, UK | 2018 |
Kruposhri Sakhare | Indian Institute of Management Calcutta | 2018 |
Sahla Abdu | Indian Institute of Management Kozhikode (Ph.D.) | 2018 |
Shanchhith Singh Nayak | IISER Bhopal (Ph.D.) | Indian Institute of Technology, Jodhpur (Ph.D. - Not accepted) | 2018 |
Subhajit Pramanik | University of Padova, Italy (Ph.D.- Accepted) | PhD at Ben-Gurion University (Israel) and Cardiff University (UK) - Not Accepted | 2018 |
Smriti Karn | Indian Statistical Institute, Delhi | 2019 |
GATE 2023 Results | ||
Name | All India Rank ( AIR) | Batch |
Parvathy Jayapalan | 40 | 2020 |
Placements 2022 - BS - Economic Sciences | |
Name | Institute/ Organization |
Ayush Mathur | Yale University, USA |
Anjali Uniyal | Deloitte, India |
Gopika S R | Nomura, India |
Kumod Kumar Marskole | Nomura, India |
Mallidi Poorna Siva Rama Reddy | Nomura, India |
Rohit Jain | North Carolina State University, USA; U of Texas, Austin, USA ( not accepted) |
Shalvi Thakur | Erasmus Mundus Program, Europe; Paris School of Economics, France ( not accepted) |
Shivani Verma | King's College, UK |
Vishal Soni | Indian Institute of Management, Indore |
GATE 2022 Results | |
Name | All India Rank ( AIR) |
Arihanta Mohapatra  | AIR -12 |
Bashishtha Basu Chaki | AIR - 25 |
Shubham Mishra  | AIR - 60 |
Mallidi Sivaram Reddy | AIR - 146 |
Maharnab Naha | AIR - 162 |
Anjali Uniyal | AIR - 205 |
GATE 2021 Results | |
Name | All India Rank ( AIR) |
Ayush Mathur | AIR-14 |
Kruposhri Sakhare | AIR-109 |
Shanchhith Singh Nayak | AIR-124 |
Uttara Kudesia | AIR-166 |
Amey Pathak | AIR-196 |
Shivani Verma | AIR-301 |
Sahla Abdu | AIR-394 |